?P?? | 2010???? | 2011???? | 2012???? | 2013???? | 2014???? | 2015???? | ||||
---|---|---|---|---|---|---|---|---|---|---|
?s???v??ڕW?Ɋւ???Ǘ? | ???g???h?~?? | ?d?? | CO2 ?r?o?? | ??t-CO2 | 88.8 | 90.8 | 106.8 | 113.9 | 113.8 | 111.6 |
?w???? | ??kWh | 21.08 | 21.03 | 20.84 | 20.16 | 19.64 | 19.04 | |||
CGS ?ɂ?锭?d?? | ??kWh | 0.03 | 0.04 | 0.03 | 0.03 | 0.02 | 0.02 | |||
?N???[?? ?G?l???M?[ ?V?X?e?? |
?ݔ??????䐔 | ?? | 61 | 50 | 45 | 41 | 47 | 40 | ||
?i????j???z?????d?? | ?? | 59 | 48 | 43 | 39 | 45 | 38 | |||
?@?@?@?@?R???d?r / ?n?C?u???b?h | ?? | 2 | 2 | 2 | 2 | 2 | 2 | |||
???d?? | ??kWh | 45 | 74.1 | 92 | 125.6 | 486.7 | 294.9 | |||
?Зp?? | CO2 ?r?o?? | ??t-CO2 | 3.24 | 3.01 | 2.77 | 2.63 | 2.25 | 1.99 | ||
????Q?ԏ??L?䐔 | ?? | 202 | 219 | 295 | 333 | 371 | 416 | |||
?i????j?d?C?????? | ?? | 0 | 0 | 3 | 3 | 3 | 4 | |||
?@?@?@?@?V?R?K?X?? | ?? | 69 | 53 | 38 | 21 | 17 | 5 | |||
?@?@?@?@?n?C?u???b?h?? | ?? | 133 | 166 | 254 | 309 | 351 | 407 | |||
?R?? | CO2 ?r?o?? | ??t-CO2 | 1.3 | 1.3 | 1.28 | 1.27 | 1.26 | 1.20 | ||
?p?????팸?? | ?ユースカジノ 出金条件?ݔ? | ?p???? | ??t | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
?r?o???? | ??t | 12.47 | 13.35 | 13.58 | 12.63 | 11.6 | 10.9 | |||
???T?C?N???? | ??t | 12.46 | 13.34 | 13.57 | 12.62 | 11.54 | 10.88 | |||
?i????j?ユースカジノ 出金条件?P?[?u?? | ??t | 0.89 | 0.85 | 0.85 | 0.62 | 0.68 | 0.65 | |||
?@?@?@?@???????u?? | ??t | 0.82 | 0.79 | 0.86 | 0.72 | 0.39 | 0.54 | |||
?@?@?@?@?R???N???[?g?d?? | ??t | 10 | 11.1 | 11.1 | 11.28 | 9.68 | 8.94 | |||
?@?@?@?@???̑? | ??t | 0.75 | 0.6 | 0.6 | 0 | 0.84 | 0.75 | |||
?p???o?b?e???[?p???? ?i???ユースカジノ 出金条件??Y?Ɣp?????j |
t | 185 | 32 | 10 | 7 | 6 | 1.4 | |||
?p???o?b?e???[?r?o?? | t | 4,981 | 3,578 | 3,693 | 4,561 | 2,588 | 2,146 | |||
?p???o?b?e???[???T?C?N???? | t | 4,930 | 3,546 | 3,683 | 4,554 | 2,582 | 2,144 | |||
?y?؍H?? ?p???? |
?p???? | ??t | 0.16 | 0.11 | 0.11 | 0.1 | 0.06 | 0.09 | ||
?????? | ??t | 9.07 | 7.02 | 10.2 | 8.4 | 9.6 | 9.1 | |||
???T?C?N???? | ??t | 8.9 | 6.91 | 10.1 | 8.3 | 9.5 | 9.0 | |||
???T?C?N???? | ?? | 98.2 | 98.4 | 98.9 | 98.8 | 99.4 | 99.01 | |||
???z?H?? ?p???? |
?p???? | ??t | 0.3 | 0.3 | 0.19 | 0.16 | 0.06 | 0.08 | ||
?????? | ??t | 16.2 | 15.8 | 9.3 | 8.1 | 5.5 | 8.5 | |||
???T?C?N???? | ??t | 15.6 | 15.5 | 9.1 | 7.9 | 5.4 | 8.4 | |||
???T?C?N???? | ?? | 97.76 | 98.4 | 97.9 | 98.1 | 98.8 | 99.1 | |||
?I?t?B?X?p???? | ?p???? | ??t | 0.07 | 0.03 | 0.01 | 0.01 | 0.005 | 0.005 | ||
??? | ??Ôp?????p???? | t | 1,018 | 438 | 487.7 | 426.4 | 416.1 | 383.7 | ||
?m?Čf?n???????p?????p???? ?i???ユースカジノ 出金条件??Y?Ɣp?????j |
t | 388 | 47 | 44.7 | 41.4 | 122 | 125 | |||
???????ߌ??? | ?d?b?? | ?????p???v?g?p?? | ??t | 0.6 | 0.7 | 0.6 | 0.9 | 0.7 | 0.9 | |
?Î??g?p?? | ?? | 79 | 73 | 73 | 60 | 61 | 48 | |||
???g?p?? | ??t | 2.6 | 2.4 | 2.3 | 2.3 | 2 | 1.9 | |||
????? | ??t | 1.4 | 0.9 | 0.62 | 0.44 | 0.37 | 0.23 | |||
?d??䎆 | ?????p???v?g?p?? | ??t | 0.005 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | ||
?????p?? | ?????p???v?g?p?? | ??t | 0.11 | 0.09 | 0.07 | 0.05 | 0.05 | 0.04 | ||
???????T?C?N???Ǘ? | ?ユースカジノ 出金条件?ݔ? | ?P???ݔ??i?v???X?`?b?N?j?̃??y???b?g???? | t | 159 | 146 | 143 | 164 | 21 | 121 | |
???P?[?u???̃??T?C?N???? | t | 933 | 1,148 | 1,398 | 709 | 1,201 | 1,005 | |||
?y?؍H?? ?????y |
?????? | ??t | 18.5 | 28.3 | 27.3 | 23.6 | 27.3 | 10.9 | ||
???T?C?N???? | ??t | 18 | 27.2 | 26.2 | 23.3 | 27 | 10.8 | |||
???T?C?N???? | ?? | 97 | 96 | 96 | 98.9 | 98.8 | 99.0 | |||
???z?H?? ?????y |
?????? | ??t | 0.3 | 0.13 | 0.024 | 0.00002 | 0.01 | 8.97 | ||
???T?C?N???? | ??t | 0.29 | 0.12 | 0.02 | 0 | 0.01 | 8.97 | |||
???T?C?N???? | ?? | 98.4 | 97 | 83.1 | 0 | 100 | 100 | |||
???`?d?r | ????? | ???? | 5.53 | 2.22 | 2.8 | 2.8 | 3 | 1.8 | ||
????? | ???i?̔??A?X?`???[???g?p?? | t | 1.5 | 0.9 | 1.5 | 2.4 | 1.9 | 1.8 | ||
?p?????K???????Ǘ? | ?A?X?x?X?g | ???z?A?X?x?X?g?c???? | ??t | 6.04 | 6.65 | 0.015 | 0.015 | 0.015 | 0.014 | |
?????A?X?x?X?g?c???? | t | 0 | 0 | 0 | 0 | 0 | 0 | |||
?t???? | ????t?????g?p?@?c???䐔 | ?? | 0 | 0 | 0 | 0 | 0 | 0 | ||
???????Ǘ? | ?? | ?㐅???g?p?? | ??m3 | 156.3 | 168.2 | 178.5 | 167.5 | 160.4 | 163.3 | |
???????g?p?? | ??m3 | 88.1 | 86.5 | 95.4 | 88.2 | 86.6 | 81.7 | |||
?{??Ǘ? | ISO14001 ?F?؎擾?g?D?? | ?g?D | 42???_+2?g?D | 30???_+2?g?D | 16???_+2?g?D | 9 | 9 | 9 | ||
???N???[????퉄?Q???l?? | ?l | 64,000 | 53,000 | 61,741 | 50,136 | 54,161 | 50,708 | |||
ユースカジノ 出金条件?????{?]?ƈ??? | ?l | 5,550 | 5,300 | 5,100 | 4,900 | 4,650 | 3,993 | |||
ユースカジノ 出金条件?????{?c?Ǝ??v | ???~ | 17,508 | 16,763 | 16,279 | 15,896 | 15,742 | 15,280 |
??2013?N?x?A2015?N?x???т?????Ă??????ߒ??????Ă???܂??B?i2017?N10???j