32 | 2010 | 2011 | 38 | 40 | 2014 | 2015 | ||||
---|---|---|---|---|---|---|---|---|---|---|
Management of Action Plan Targets | Global Warming Prevention Measures | Power | 602Emission | 1642 | 88.8 | 17 | 106.8 | 113.9 | 113.8 | 111.6 |
18 | ユースカジノ easyプラン | 21.08 | 21.03 | 20.84 | 92 | 19.64 | 100 | |||
Electricity Generated by CGS | 202 | 0.03 | 0.04 | 0.03 | 21 | 21 | 0.02 | |||
Clean Energy System | No. of Equipment Introduced | Sets | 61 | 50 | 45 | 41 | 47 | 40 | ||
38 | Sets | 59 | 48 | 43 | 48 | 45 | 38 | |||
Fuel Batteries/Hybrid | Sets | 2 | 2 | 2 | 2 | 2 | 2 | |||
27 | 10,000kWh | 45 | 74.1 | 92 | 125.6 | 486.7 | 294.9 | |||
Company Car | CO296 | 10,ユースカジノ easyプラン-CO2 | 3.24 | 3.01 | 2.77 | 2.63 | 2.25 | 1.99 | ||
No. of Low Emission Vehicle | Cars | 202 | 219 | 295 | 333 | 371 | 416 | |||
(Breakdown) Electric Vehicle | Cars | 0 | 0 | 3 | 3 | 3 | 4 | |||
Natural Gas Vehicle | Cars | 69 | 53 | 38 | 21 | 17 | 5 | |||
Hybrid Vehicle | Cars | 133 | 166 | 254 | 309 | 351 | 407 | |||
388 | CO2Emission | 10,ユースカジノ easyプラン-CO2 | 1.3 | 1.3 | 1.28 | 1.27 | 1.26 | 1.20 | ||
Waste Reduction Measures | Telecommunications Facility | ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |
Total Emission | 438 | 12.47 | 13.35 | 13.58 | 12.63 | 11.6 | 10.9 | |||
ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 12.46 | 13.34 | 13.57 | 12.62 | 11.54 | 10.88 | |||
79 | 10,ユースカジノ easyプラン | 0.89 | 0.85 | 0.85 | 0.62 | 0.68 | 0.65 | |||
Switching Equipment | 10,ユースカジノ easyプラン | 0.82 | 0.79 | 0.86 | 0.72 | 0.39 | 0.54 | |||
Concrete Poles | 10,ユースカジノ easyプラン | 10 | 11.1 | 11.1 | 11.28 | 9.68 | 8.94 | |||
Others | 10,ユースカジノ easyプラン | 0.75 | 0.6 | 0.6 | 0 | 0.84 | 0.75 | |||
Disposal ユースカジノ easyプラン Waste Batteries (Industrial Wastes Subject to Special Control) | t | 185 | 32 | 10 | 7 | 6 | 1.4 | |||
ユースカジノ easyプラン Waste Batteries Generated | t | 4,981 | 3,578 | 3,693 | 4,561 | 2,588 | 2,146 | |||
Recycled ユースカジノ easyプラン Waste Batteries | t | 4,930 | 3,546 | 3,683 | 4,554 | 2,582 | 2,144 | |||
Wastes from Civil Engineering Works | ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 0.16 | 0.11 | 0.11 | 61 | 0.06 | 0.09 | ||
ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 9.07 | 7.02 | 10.2 | 8.4 | 9.6 | 9.1 | |||
ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 8.9 | 6.91 | 10.1 | 8.3 | 9.5 | 9.0 | |||
ユースカジノ easyプラン | ??/th> | 98.2 | 98.4 | 98.9 | 98.8 | 99.4 | 99.01 | |||
Wastes from Construction Works | 73 | 10,ユースカジノ easyプラン | 0.3 | 0.3 | 0.19 | 0.16 | 0.06 | 0.08 | ||
ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 16.2 | 97 | 9.3 | 8.1 | 5.5 | 8.5 | |||
709 | 10,ユースカジノ easyプラン | 15.6 | 15.5 | 9.1 | 7.9 | 5.4 | 8.4 | |||
ユースカジノ easyプラン | ??/th> | 73 | 98.4 | 97.9 | 98.1 | 98.8 | 99.1 | |||
Offices | ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 0.07 | 0.03 | 0.01 | 0.01 | 0.005 | 0.005 | ||
Medical | Disposal ユースカジノ easyプラン Medical Wastes | t | 1,018 | 438 | 487.7 | 426.4 | 416.1 | 383.7 | ||
[Reposted] Disposal ユースカジノ easyプラン Infectious Wastes (Industrial Wastes Subject to Special Control) | t | 388 | 47 | 44.7 | 41.4 | 122 | 125 | |||
Paper Resource Reduction Measures | Phone Directories | ユースカジノ easyプラン Pure Pulp Used | 10,ユースカジノ easyプラン | 0.6 | 0.7 | 0.6 | 0.9 | 0.7 | 0.9 | |
Usage Rate of Old Paper | ??/th> | 79 | 73 | 73 | 60 | 61 | 48 | |||
ユースカジノ easyプラン Paper Used | 10,ユースカジノ easyプラン | 2.6 | 2.4 | 2.3 | 2.3 | 2 | 1.9 | |||
Quantity Collected | 10,ユースカジノ easyプラン | 1.4 | 0.9 | 0.62 | 0.44 | 0.37 | 0.23 | |||
Telegram Paper | ユースカジノ easyプラン Pure Pulp Used | 10,ユースカジノ easyプラン | 0.005 | 0.03 | 0.01 | 0.01 | 0.01 | 0.01 | ||
Office Paper | ユースカジノ easyプラン Pure Pulp Used | 10,ユースカジノ easyプラン | 0.11 | 0.09 | 0.07 | 0.05 | 0.05 | 0.04 | ||
Resource Recycle Management | Telecommunications Facility | Repelleting ユースカジノ easyプラン Dismantled Facilities (Plastic) | t | 159 | 146 | 933 | 164 | 21 | 121 | |
Recycled ユースカジノ easyプラン Optical Cables | t | 933 | 1,148 | 1,398 | 709 | 1,201 | 1,005 | |||
Soil Generated from Civil Engineering Works | ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 18.5 | 28.3 | 27.3 | 23.6 | 27.3 | 10.9 | ||
ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 18 | 27.2 | 26.2 | 23.3 | 27 | 10.8 | |||
ユースカジノ easyプラン | ??/th> | 97 | 96 | 96 | 98.9 | 98.8 | 99.0 | |||
Soil Generated from Construction Works | ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 0.3 | 0.13 | 0.024 | 0.00002 | 0.01 | 8.97 | ||
ユースカジノ easyプラン | 10,ユースカジノ easyプラン | 0.29 | 0.12 | 0.02 | 0 | 0.01 | 8.97 | |||
ユースカジノ easyプラン | ??/th> | 98.4 | 97 | 83.1 | 0 | 100 | 100 | |||
Secondary Small Cells | Quantity Collected | 10,000 | 5.53 | 2.22 | 2.8 | 2.8 | 3 | 1.8 | ||
Packing Material | ユースカジノ easyプラン Polystyrene Foam Used for Products | t | 1.5 | 0.9 | 1.5 | 2.4 | 1.9 | 1.8 | ||
Proper Disposal & Management of Wastes | Asbestos | ユースカジノ easyプラン Remaining Construction Asbestos | 10,ユースカジノ easyプラン | 6.04 | 6.65 | 0.015 | 0.015 | 0.015 | 0.014 | |
ユースカジノ easyプラン Remaining Bridge Asbestos | t | 0 | 0 | 0 | 0 | 0 | 0 | |||
CFC | No. of Remaining Air-cons Using Specified CFCs | Sets | 0 | 0 | 0 | 0 | 0 | 0 | ||
Water Resource Management | Water | Water Supply Used | 10,000m3 | 156.3 | 168.2 | 178.5 | 167.5 | 160.4 | 163.3 | |
Sewerage Used | 10,000m3 | 88.1 | 86.5 | 95.4 | 88.2 | 86.6 | 81.7 | |||
Implementation Status | No. of ISO14001 Certified Organizations | Organizations | 42Br. +2Org. |
30Br. +2Org. |
16Br. +2Org. |
9 | 9 | 9 | ||
Total No. of Participants in Clean Environment Campaign | Persons | 64,000 | 53,000 | 61,741 | 50,136 | 54,161 | 50,708 | |||
No. of NTT West Employees | Persons | 5,550 | 5,300 | 5,100 | 4,900 | 4,650 | 3,993 | |||
Operating Revenue of NTT West | 100 mil yen | 17,508 | 16,763 | 16,279 | 15,896 | 15,742 | 15,280 |