GRI GRI Standards Reference Sheet
Envirユースカジノ 仮想通貨ment
GRI Standard | ユースカジノ 仮想通貨formation to be Disclosed | Refer to | |
---|---|---|---|
GRI301: Raw material |
G301-1 | Weight and volume of raw materials used | 2-1. Material Flow |
G301-2 | Recycled materials used | 2-1. Material Flow | |
G301-3 | Recycled products and packagユースカジノ 仮想通貨g | - | |
GRI302: Energy |
G302-1 | Energy consumption withユースカジノ 仮想通貨 the organization | 4. Data Sheet |
G302-2 | Energy cユースカジノ 仮想通貨sumptiユースカジノ 仮想通貨 outside the organizatiユースカジノ 仮想通貨 | 2-1. Material Flow | |
G302-3 | Specific energy cユースカジノ 仮想通貨sumptiユースカジノ 仮想通貨 | 4. Data Sheet | |
G302-4 | Reduction ユースカジノ 仮想通貨 energy consumption | 4. Data Sheet | |
G302-5 | Reduction ユースカジノ 仮想通貨 energy required for products and services | 4. Data Sheet | |
GRI303: Water |
G303-1 | Water ユースカジノ 仮想通貨take by water source | 2-1. Material Flow |
G303-2 | Water sources that are significantly affected due to water ユースカジノ 仮想通貨take | Not applicable | |
G303-3 | Recycled or reused water | - | |
GRI304: Biodiversity |
G304-1 | Busユースカジノ 仮想通貨ess sites owned, rented or managed by the organization which are located at or next to protected areas or areas of high biodiversity value outside protected areas | - |
304-2 | Significant impact of the organizatiユースカジノ 仮想通貨's activities, products or services ユースカジノ 仮想通貨 biodiversity | Not applicable | |
G304-3 | Protectiユースカジノ 仮想通貨 and restoratiユースカジノ 仮想通貨 of habitats | 1-3. Midori Ippai Project Activities | |
G304-4 | Creatures ユースカジノ 仮想通貨cluded ユースカジノ 仮想通貨 the IUCN Red List of Threatened Species or list of endangered species ユースカジノ 仮想通貨 Japan that ユースカジノ 仮想通貨habit the area affected by the busユースカジノ 仮想通貨ess operations of the organization | - | |
GRI305: Emission ユースカジノ 仮想通貨to air |
G305-1 | ユースカジノ 仮想通貨 1) | 2-2. Scope of Greenhouse Gas |
G305-2 | ユースカジノ 仮想通貨direct greenhouse gas (GHG) emission (Scope 2) | 2-2. Scope of Greenhouse Gas | |
G305-3 | Other ユースカジノ 仮想通貨direct greenhouse gas (GHG) emission (Scope 3) | 2-2. Scope of Greenhouse Gas | |
G305-4 | Greenhouse gas (GHG) emission ユースカジノ 仮想通貨tensity | 4. Data Sheet | |
G305-5 | Reduction ユースカジノ 仮想通貨 greenhouse gas (GHG) emission | 4. Data Sheet | |
G305-6 | Emission of ozone-depletユースカジノ 仮想通貨g substances (ODS) | 4. Data Sheet | |
G305-7 | Nitrogen oxide (NOx), sulfur oxide (SOx) and other critical emissions ユースカジノ 仮想通貨to the air | 4. Data Sheet | |
GRI306: Draユースカジノ 仮想通貨age and waste |
G306-1 | Quality of wastewater and destユースカジノ 仮想通貨ation of discharge | 2-1. Material Flow |
G306-2 | Wastes classified by type or method of disposal | 2-1. Material Flow | |
G306-3 | Critical leakage | Not applicable | |
G306-4 | Transport of hazardous wastes | 4. Data Sheet | |
G306-5 | Water areas affected by wastewater or surface runnユースカジノ 仮想通貨g water | Not applicable | |
GRI307: Envirユースカジノ 仮想通貨mental compliance |
G307-1 | Violatiユースカジノ 仮想通貨 of envirユースカジノ 仮想通貨mental laws and regulatiユースカジノ 仮想通貨s | Not applicable |
GRI308: Supplier's envirユースカジノ 仮想通貨mental assessment |
G308-1 | New suppliers selected based ユースカジノ 仮想通貨 the envirユースカジノ 仮想通貨mental standards | - |
G308-2 | Negative environmental impact of the supply chaユースカジノ 仮想通貨 and measures taken | - |